Description
WBZ series stabilized soil batching plant is a kind of built-up plant.. The form of stirring is continuous double shaft compulsory. It can mix and stir gravel-sand stabilized soil and lime stabilized soil, which can be widely used in expressway, highway, urban road, airport and stadium etc.
This stabilized soil mixing plant uses quick lime, slaked lime(water content 10-15%). soil, gravel, fly-ash and cement to produce basic materials, like lime earth stabilized soil, cement stabilized sand gravel, compressible concrete etc.Stabilized soil mixing plant is the ideal mixing plant to produce these basic materials.
Advantages
Parameter
Item | Model | Model | Model | Model | |
Parameter | WBZ300 | WBZ400 | WBZ500 | WBZ600 | |
Productivity | 300t/h | 400t/h | 500t/h | 600t/h | |
Measuring Mode | Volume Measuring | Volume Measuring | Volume Measuring | Volume Measuring | |
Computer Measuring | Computer Measuring | Computer Measuring | Computer Measuring | ||
Speed Governing Mode | Frequency Control | Frequency Control | Frequency Control | Frequency Control | |
Electromagnetic Speed Governing | Electromagnetic Speed Governing | Electromagnetic Speed Governing | Electromagnetic Speed Governing | ||
Control Mode | Automatic | Automatic | Automatic | Automatic | |
Manual | Manual | Manual | Manual | ||
Measuring Accuracy | Aggregate | ±3% ( Volume) | ±3% ( Volume) | ±3% ( Volume) | ±3% ( Volume) |
±2% ( Volume) | ±2% ( Volume) | ±2% ( Volume) | ±2% ( Volume) | ||
Powder | ±2% ( Volume) | ±2% ( Volume) | ±2% ( Volume) | ±2% ( Volume) | |
±1% ( Volume) | ±1% ( Volume | ±1% ( Volume | ±1% ( Volume | ||
Water | ±1% -±2% | ±1% -±2% | ±1% -±2% | ±1% -±2% | |
Power | 88kw | 105kw | 158kw | 168kw | |
Total Weight | 39t | 41t | 50t | 54t |
Related Products

HZS90 Concrete Batching Plant
Productivity: 90m3/h
Capacity of Mixer: 1.5m3
Discharge Height: 3.8m

HZS120 Concrete Batching Plant
Productivity: 120m3/h
Capacity of Mixer: 2m3
Discharge Height: 3.8m

HZS180 Concrete Batching Plant
Productivity: 180m3/h
Capacity of Mixer: 3m3
Discharge Height: 3.8m

JS1000 Concrete Mixer
Mixer Capacity: 1.0m3
Discharging Volume: 1000L
Charging Volume: 1600L